New York Rangers

Offensive
NameGGWSHPTS
Marian Gaborik 41 7 0 76
Ryan Callahan 29 9 1 54
Brad Richards 25 9 0 66
Derek Stepan 17 4 0 51
Artem Anisimov 16 1 1 36
Carl Hagelin 14 2 2 38
Brian Boyle 11 2 0 26
Michael Del Zotto 10 2 1 41
Brandon Dubinsky 10 1 1 34
Ruslan Fedotenko 9 1 0 20
Ryan McDonagh 7 1 0 32
Dan Girardi 5 2 0 29
John Mitchell 5 0 0 16
Brandon Prust 5 2 2 17
Mike Rupp 4 2 0 5
Sean Avery 3 1 0 3
Anton Stralman 2 0 0 18
Casey Wellman 2 1 0 7
Marc Staal 2 0 0 5
Steve Eminger 2 0 0 5
Mats Zuccarello 2 1 0 3
Michael Sauer 1 0 0 3
Jeff Woywitka 1 0 0 6
Erik Christensen 1 0 0 5
Tim Erixon 0 0 0 2
Brendan Bell 0 0 0 0
Martin Biron 0 0 0 3
Wojtek Wolski 0 0 0 3
Kris Newbury 0 0 0 0
Stu Bickel 0 0 0 9
John Scott 0 0 0 1
Henrik Lundqvist 0 0 0 2
Andre Deveaux 0 0 0 1
Defensive
NameGAGAASVSV%SOGTW
Henrik Lundqvist 123 1.97 1630 .930 8 39
Martin Biron 50 2.46 469 .904 2 12
Chad Johnson 2 6.00 9 .818 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.